Keystone II
North Pensacola
Pensacola's Newest Luxury Gated Community!! West on US 90 1/4 mile past Beulah Rd's Traffic Light Intersection - Community located on Right side of US 90! Come Out and See Us! Model Home-5885 Arch Avenue. * LARGE HOMESITES * GATED COMMUNITY * MINUTES FROM DOWNTOWN * NEW FLOOR PLANS PARAGON HOMES "CUSTOM HOMES WITHOUT THE CUSTOM PRICE" Call Paragon Site Manager Scot Nipper at (850)554-8669 Model Hours: Monday-Saturday 11:00-5:00 & 1:00-5:00 on Sundays
or
Model Home at (850) 944-2737 For More Information!!!
Homes in Keystone II
| Model | Price | SQFT | BD | BA | GA | Floor Plan | VT |
|---|---|---|---|---|---|---|---|
| The Crystal Creek BII | $230,400 | 2,002 | 4 | 2 | 2 | Floor Plan | ![]() |
| The Cambridge BII | $235,400 | 2,152 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Venice BII | $250,400 | 2,280 | 4 | 2.5 | 2 | Floor Plan | ![]() |
| The Bristol BII | $240,400 | 2,282 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cheyenne BII | $249,400 | 2,369 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Mylene II | $252,400 | 2,380 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Cumberland II | $254,400 | 2,412 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Bermuda BII | $255,400 | 2,415 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Belize BII | $262,900 | 2,509 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Morocco BII | $255,400 | 2,510 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Jade BII | $265,400 | 2,541 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Concord BII | $270,400 | 2,588 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Sabine CII | $260,400 | 2,610 | 4 | 2.5 | 2 | Floor Plan | ![]() |
| The Sabine BII | $255,400 | 2,610 | 4 | 2.5 | 2 | Floor Plan | ![]() |
| The Madison BII | $275,400 | 2,702 | 4 | 3 | 2 | Floor Plan | ![]() |

