Spencer Ridge West
Santa Rosa County
Hwy 90 East. Turn left onto Spears Street at traffic light, across from Home Depot. Entrance straight ahead.
* NEW FLOOR PLANS OFFERING SPACIOUS LIVING
* HOMES AVAILABLE FOR IMMEDIATE MOVE IN
* EASY ACCESS TO THE INTERSTATE, AIRPORT AND BEACHES
* GROWING COMMUNITY WITH GREAT OPPORTUNITIES
PARAGON HOMES
"CUSTOM HOMES WITHOUT THE CUSTOM PRICE"
STOP BY AND SEE US AT OUR NEW MODEL!
4742 Spears Street
Call Linda @ (850) 380-4827 for more information!
Model Home Number: (850) 995-9006
Model Home Number: (850) 995-9006
Homes in Spencer Ridge West
| Model | Price | SQFT | BD | BA | GA | Floor Plan | VT |
|---|---|---|---|---|---|---|---|
| Crystal Creek BII | $224,900 | 2,002 | 4 | 2 | 2 | Floor Plan | ![]() |
| Cambridge BII | $232,900 | 2,152 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Buenos Aries II | $222,900 | 2,200 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Aruba II | N/A | 2,215 | 4 | 2.5 | 2 | ![]() |
![]() |
| Bristol BII | $234,900 | 2,282 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cheyenne BII | $239,900 | 2,369 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Cumberland II | $244,900 | 2,412 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Bermuda BII | $245,900 | 2,415 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Belize BII | $248,400 | 2,509 | 4 | 3 | 2 | Floor Plan | ![]() |
| Sabine CII | $252,900 | 2,610 | 4 | 2.5 | 2 | Floor Plan | ![]() |

