Airway Oaks
North Pensacola
Nine Mile Road to Airway Dr. East side of Drummond Ball Park. Entrance on Left of Airway Drive.
North Pensacola Patio Home Community!
* New Floor Plans
* All Brick - Most Houses have 3 Bedrooms, 2 Baths and 1 or 2 Car Garages
* Easy Access to Shopping, Restuarants, Beaches
* Homes Available For Immediate Move In!
Call Angela (850) 637-7078 for more information!
New Model located at 8667 Norstum Drive!
Model Hours:
Monday-Saturday 11:00-5:00 & 1:00-5:00 on Sundays
Homes in Airway Oaks
| Model | Price | SQFT | BD | BA | GA | Floor Plan | VT |
|---|---|---|---|---|---|---|---|
| The Lancaster II | $149,900 | 1,300 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cabo San Lucas II | $149,900 | 1,419 | 3 | 2 | 1 | Floor Plan | ![]() |
| The Gaslight II | $159,900 | 1,591 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Del Monico II | $162,900 | 1,599 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Palo Verde II | $159,900 | 1,610 | 3 | 2 | 2 | Floor Plan | ![]() |
| The San Rafael II | $159,900 | 1,619 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Freemont II | $161,900 | 1,636 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Arlington II | $166,900 | 1,687 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Vista De Verano II | $164,900 | 1,695 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cordova II | $169,900 | 1,735 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cortina II | $169,900 | 1,865 | 4 | 2 | 2 | Floor Plan | ![]() |
| The Dover II | $179,900 | 1,920 | 4 | 2 | 2 | ![]() |
![]() |
