Audrey Plantation
Northwest Pensacola
West on Mobile Highway 1/4 mile past Beulah Rd. Entrance on left.
* NEW FLOOR PLANS - SPACIOUS LIVING
* HOMES AVAILABLE FOR IMMEDIATE MOVE IN
* EASY ACCESS TO THE INTERSTATE AND AIRPORT
* LARGE HOMESITES
PARAGON HOMES
"CUSTOM HOMES WITHOUT THE CUSTOM PRICE"
Call Jim @ (850) 525-3513 for complete details on all of our homes!
Model Hours:
Monday-Saturday 11:00 to 5:00 & 1:00-5:00 on Sundays
Homes in Audrey Plantation
| Model | Price | SQFT | BD | BA | GA | Floor Plan | VT |
|---|---|---|---|---|---|---|---|
| The Santa Cruz II | $213,900 | 1,940 | 4 | 2 | 2 | Floor Plan | ![]() |
| Crystal Creek BII | $214,900 | 2,002 | 4 | 2 | 2 | Floor Plan | ![]() |
| Cambridge BII | $216,900 | 2,152 | 3 | 2 | 2 | Floor Plan | ![]() |
| Buenos Aires | $222,900 | 2,200 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Baywind | $199,900 | 2,272 | 4 | 2 | 2 | Floor Plan | ![]() |
| Bristol BII | $222,900 | 2,282 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cheyenne BII | $230,900 | 2,393 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Cumberland II | $234,900 | 2,412 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Bermuda II | $235,900 | 2,415 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Morocco II | $242,900 | 2,510 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Sabine BII | $245,900 | 2,610 | 4 | 2.5 | 2 | Floor Plan | ![]() |
